| MODEL | APS-C | APS-C | APS-C | APS-C | APS-C | APS-C 100 | APS-C 130 | APS-C 150 |
| Press Force | 20 | 35 | 45 | 60 | 80 | 100 | 130 | 150 |
| Stroke Adjustment (mm) | 0-50 | 0-72 | 0-72 | 0-90 | 100 | 120 | 120 | 120 |
| Number of Strokes (mm) | 42 | 48 | 48 | 54 | 54 | 54 | 54 | 54 |
| Table Coach Distance (mm) | 260 | 300 | 320 | 365 | 460 | 460 | 460 | 460 |
| Table Dimensions (mm) | 460×340 | 560×410 | 570×420 | 700×520 | 830×500 | 850×600 | 850×600 | 850×600 |
| Throat Depth(mm) | 170 | 200 | 205 | 260 | 270 | 305 | 305 | 305 |
| Table Thickness (mm) | 50 | 60 | 70 | 80 | 90 | 90 | 90 | 90 |
| Die Clamping Hole Diameter (mm) | 25 | 35 | 35 | 40 | 50 | 50 | 50 | 50 |
| Table Hole Diameter (mm) | 120 | 160 | 160 | 180 | 200 | 220 | 220 | 220 |
| Table Channel (mm) | 25 | 32 | 32 | 32 | 40 | 40 | 25×40 | 25×40 |
| Main Engine Power (kw) | 2,2 | 3 | 4 | 5,5 | 7,5 | 7,5 | 11 | 11 |
| Press Weight (kg) | 950 | 1750 | 1900 | 2500 | 4000 | 4200 | 4500 | 4500 |
| Width of the Press(mm) | 720 | 920 | 1030 | 1200 | 1210 | 1250 | 1250 | 1250 |
| Depth of Press(mm) | 1150 | 1350 | 1200 | 1500 | 1500 | 1620 | 1620 | 1620 |
| Press Height(mm) | 1700 | 2050 | 1900 | 2200 | 2360 | 2560 | 2700 | 2700 |
